Whether preventing thermal runaway in batteries, maintaining temperature in heated tube bundles, or protecting heat-sensitive products our solutions are customized to meet your thermal performance needs.
We provide materials that include:
Any of these materials can be backed with pressure-sensitive adhesives, foils, or flame-retardant papers and coatings.
Below you can find some of our insulation materials for a wide variety of thermal protection and insulation applications
One-size never fits all, especially when it comes to thermal insulation. At Electrolock, we understand that no two applications are identical. We work with our customers to define the specific performance requirements of their application, understand how the material will be processed, and define their cost constraints. We then tailor the material to meet all of these requirements.
In addition to the performance requirements, Electrolock also works to understand how the product is going to be processed on your equipment. These process considerations are as important as performance requirements. Lastly, we include the cost targets for the material in the design stage. All material choices then fall within the project budget. We then tailor the material to meet or exceed all of these requirements.
Product Name | Category | Sub-Category | |||
---|---|---|---|---|---|
Product Name | Variety | Description | Application | Category | Sub-Category |
Silica Tape | EM HIGH TEMP | Electrolock EM Silica Tape is a plain weave tape made from high temperature silica fibers, capable of handling the highest tempera- ture environments commonly seen in furnace, steel mills and electrical cable applications. | Electrolock EM Silica Tape is available 1”-4” widths and 100’ standard roll lengths. | Woven | |
Ceramic | Woven | ||||
Kevlar | Woven | ||||
Silicone Coated Woven Fiberglass | Woven | ||||
Woven Fiberglass | Woven | ||||
Silica Rope | DENSE KNITTED | Electrolock Silica Rope is knitted using high performance silica yarns that can withstand the very high temperatures commonly seen in steel mills, ovens and fire exposed areas. | Electrolock Silica Rope is available in sizes ranging from 1/8”-2” diameter. Carton sizes are standard 25 lbs. | Woven | Glass Ropes |
Slip Plane | ELECTROLOCK COMBI-520-2 | Electrolock Combi-520-2 Slip Plane is used to prevent early leakage and costly damage to coreless induction furnace coils. The mica layer offers excellent dielectric protection while the AES backing provides low thermal conductivity. It performs excellent in pushout type systems. | Electrolock Combi 520-2 is available in 1 meter widths and 20 meter to 100 meter lengths. | Woven | Glass Paper |
Fiberglass | Woven | Glass Paper | |||
Electromask | Electromask is made from a high temperture barrier laminate with a strip of high temperture adhesive tape to allow for a quick masking. Then its fiberglass reinforcement is strong enough to tear cleanly through any powdercoated layer. | Electrolock is used in any high temperature powdercoating applications where the highest temperture and strength is required. | Woven | Masking | |
End Caps | Woven | Masking | |||
Nomex® | Non-Woven | ||||
PET | Non-Woven | ||||
Electro-Cool | Aluminum/Glass Tape | Electro-Cool Aluminum/Glass Tape is made of high strength glass baked aluminum foil and high peel strength acrylic adhesive. It provides excellent reflection of both heat and light and has a low moisture vapor transmission rate | Electro-Cool is available in master widths up to 36" wide and custom slit rolls and sheets. | Non-Woven | Glass Tapes |
Mica Slip Plane | ELECTROLOCK COMBI-520-2 | Electrolock Combi-520-2 Slip Plane is used to prevent early leakage and costly damage to coreless induction furnace coils. The mica layer offers excellent dielectric protection while the AES backing provides low thermal conductivity. It performs excellent in pushout type systems. | Electrolock Combi 520-2 is available in 1 meter widths and 20 meter to 100 meter lengths. | Non-Woven | Glass Tapes |
CraneGlas® | 232 | CraneGlas® 232 is a nonwoven fiberglass paper constructed from fine diameter electrical grade fibers of uniform length with a PVA binder. The paper is capable of operating at high temperatures, is flame retardant and is available in a range of thickness. CraneGlas® is used in a variety of applications including: chemical trace lines, thermal insulating gaskets, copperclad laminates for printed wiring boards, battery separators and photovoltaic panels. | CraneGlas® 232 can be supplied slit to your required width in a wide variety of put ups. | Non-Woven | Glass Fabric |
Mica Plate | Non-Woven | Plate | |||
Nomex® Pressboard | Non-Woven | Plate | |||
PI FOAM | Non-Woven | Foam | |||
Fiberglass | Needled Felts | ||||
CraneGlas® 230/232/330 | Needled Felts | ||||
Nomex® | Needled Felts | ||||
PAN | Needled Felts | ||||
PET | Needled Felts | ||||
Silica | Needled Felts | ||||
Ceramics | Needled Felts | ||||
PAN fiber felts | Needled Felts | ||||
Pyrel-Therm | Needled Felts |
Every manufacturing system consists of manufacturing methods, materials, operators, and equipment. How these system components work together can make a huge difference in the quality of the final product your company produces.
We can help you identify the insulation materials that will work best in your process.
Have questions or don’t see quite what you are looking for? Call us to help you design the best insulation system for your application.
Fiberglass provides strong reinforcement, low thermal coefficent of expansion, and very high thermal performance up to 600°C.
Polyester films provide high dielectric strength but are limited to about 130°C thermal applications.
Needled nonwoven high temperature felt used for thermal insulation with unusual good short term flame resistance.